Historical Industrial Production Rate
Page: 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Next| Date | Production |
|---|---|
| 1921-01-01 | 4.347 |
| 1921-02-01 | 4.2589 |
| 1921-03-01 | 4.1414 |
| 1921-04-01 | 4.1414 |
| 1921-05-01 | 4.2589 |
| 1921-06-01 | 4.2295 |
| 1921-07-01 | 4.2001 |
| 1921-08-01 | 4.347 |
| 1921-09-01 | 4.3764 |
| 1921-10-01 | 4.6407 |
| 1921-11-01 | 4.582 |
| 1921-12-01 | 4.5526 |
| 1922-01-01 | 4.7288 |
| 1922-02-01 | 4.9344 |
| 1922-03-01 | 5.1988 |
| 1922-04-01 | 5.0225 |
| 1922-05-01 | 5.2869 |
| 1922-06-01 | 5.5512 |
| 1922-07-01 | 5.5512 |
| 1922-08-01 | 5.4337 |
